Máy ép phun 100 tấn cho máy làm hộp điện thoại di động
$8000≥1Others
Hình thức thanh toán: | L/C,D/P,D/A,T/T,MoneyGram |
Đặt hàng tối thiểu: | 1 set |
$8000≥1Others
Hình thức thanh toán: | L/C,D/P,D/A,T/T,MoneyGram |
Đặt hàng tối thiểu: | 1 set |
Đơn vị bán hàng | : | set |
The file is encrypted. Please fill in the following information to continue accessing it
INJECTION UNIT | Screw Diameter | Injection weight (PS) | Clamping Force | Open stroke | Space between tie-bars (WxH) | Mold height | Machine weight | |
mm | g | KN | mm | mm | mm | T | ||
HTY30 | A | 19 | 20.6 | 320 | 155 | 255x220 | 80-260 | 1.1 |
B | 22 | 27 | ||||||
c | 25 | 34 | ||||||
HTY40 | A | 25 | 43 | |||||
B | 27 | 50 | ||||||
c | 30 | 62 | ||||||
HTY50 | A | 25 | 51 | 500 | 270 | 300x300 | 100-340 | 2.2 |
B | 28 | 64 | ||||||
c | 32 | 84 | ||||||
HTY70 | A | 25 | 56 | 700 | 280 | 310x310 | 100-330 | 2.5 |
B | 30 | 80 | ||||||
c | 35 | 109 | ||||||
HTY90 | A | 30 | 106 | 900 | 320 | 360x360 | 150-350 | 2.9 |
B | 32 | 121 | ||||||
c | 35 | 143 | ||||||
HTY100 | A | 30 | 109 | 1000 | 345 | 370x370 | 150-380 | 3.5 |
B | 35 | 149 | ||||||
c | 40 | 194 | ||||||
HTY140 | A | 38 | 203 | 1400 | 405 | 465x415 | 160-450 | 4.2 |
B | 42 | 248 | ||||||
c | 45 | 285 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.